2026 Swim Meets
| Date | Warm ups | Description | Location |
|---|---|---|---|
| May 30 | 7:15am (11 to 18 years) 7:45-7:55 (10& under) Races start at 8am with Event 11 (no relays at the Practice Meet); swim meet ends by 12:55pm | Practice Meet – just Gators only to get your base times to start the season! | Westgate Cabana Club |
| Jun 13 | 7:25am age 11-18 years 7:40am age 10&younger | Swim Meet vs Encore Dolphins and Rancho Rinconada | Pioneer High School 1290 Blossom Hill Road San Jose CA 95118 |
| June 20 | 7:10-7:30am age 11-18 7:30-7:45am age 10& younger Gators | Swim Meet vs Los Ranchitos and Rancho Rinconada | Prospect High School 18900 Prospect Rd. Saratoga CA 95070 |
| June 27 | 7:15-7:35am age 11-18 7:33-7:50am age 10& younger Gators in Lanes 5,6,7,8 | Swim Meet vs Forest Park Tsunamis | Prospect High School 18900 Prospect Rd. Saratoga CA 95070 |
| July 11 | 7:25am | Swim Meet at Los Gatos Stingrays | Los Gatos Swim & Racquet, 14700 Oka Rd, Los Gatos, CA 95032 |
| July 18 | 7:00am (11 & up) 7:30am (10 & under) | Championship Swim Meet | Independence High School, 617 N Jackson Ave, San Jose, CA 95133 |
Practice Swim Meet for PreCompetition & Competition Team
The Practice Swim Meet is an opportunity for swimmers and parent volunteers to practice in a safe and familiar environment. The Practice Meet takes place at the Westgate Cabana Club pool and it is just Gator swimmers – no other teams! Swimmers will have an opportunity to swim each event to get their baseline or “seed” time for the season. Throughout the season swimmers earn “improved time” awards each time they improve at the upcoming swim meets. See Order of Events below for the order of each event in the swim meet line up.
Westgate Swim Team is a member of Valley Aquatic League
Along with these swim teams that we compete against each season….
- Westgate Swim Team (Gators) – 4 lane pool in West San Jose
- Los Ranchitos Swim Team (Sharks) – 5 lane pool in Campbell (park & enter on La Pradera Drive)
- Encore Swim Team (Dolphins) – 6 lane pool at Pioneer High School
- Los Gatos (Stingrays) – 5 lane pool on 14700 Oka Road in Los Gatos
- Forest Park (Tsunamis ) – 6 lane pool on 2911 Pruneridge Ave., Santa Clara
- Rancho Swim Team – 5 lane pool at Rancho Riconado, on 18000 Chelmsford Dr. Cupertino
ORDER OF SWIM MEET EVENTS FOR VALLEY AQUATIC LEAGUE – Note League Rule: Age 7/8 must choose either 25 or 50 yard free, can’t swim both.
| Girls | Boys | Age Group | Event Description |
|---|---|---|---|
| 1 | 2 | 15/18 | 200 yard Medley Relay |
| 3 | 4 | 13/14 | 200 yard Medley Relay |
| 5 | 6 | 11/12 | 200 yard Medley Relay |
| 7 | 8 | 9/10 | 100 yard Medley Relay |
| 9 | 10 | 8&Under | 100 yard Medley Relay |
| 11 | 12 | 15/18 | 50 yard Butterfly |
| 13 | 14 | 13/14 | 50 yard Butterfly |
| 15 | 16 | 11/12 | 50 yard Butterfly |
| 17 | 18 | 9/10 | 25 yard Butterfly |
| 19 | 20 | 7/8 | 25 yard Butterfly |
| 21 | 22 | 6&Under | 25 yard Butterfly |
| 23 | 24 | 15/18 | 50 yard Backstroke |
| 25 | 26 | 13/14 | 50 yard Backstroke |
| 27 | 28 | 11/12 | 50 yard Backstroke |
| 29 | 30 | 9/10 | 25 yard Backstroke |
| 31 | 32 | 7/8 | 25 yard Backstroke |
| 33 | 34 | 6&Under | 25 yard Backstroke |
| 35 | 36 | 9/10 | 100 yard Indiv Medley |
| 37 Note: can’t swim both 25&50 yd free | 38 | 7/8 | 50 yard Free |
| 39 | 40 | 11/12 | 100 yard Indiv Medley |
| 41 | 42 | 13/14 | 100 yard Indiv Medley |
| 43 | 44 | 15/18 | 100 yard Indiv Medley |
| 45 | 46 | 6&Under | 25 yard Breast |
| 47 | 48 | 7/8 | 25 yard Breast |
| 49 | 50 | 9/10 | 25 yard Breast |
| 51 | 52 | 11/12 | 50 yard Breast |
| 53 | 54 | 13/14 | 50 yard Breast |
| 55 | 56 | 15/18 | 50 yard Breast |
| 57 | 58 | 6&Under | 25 yard Free |
| 59 Note: can’t swim both 25&50 yd free | 60 | 7/8 | 25 yard Free |
| 61 | 62 | 9/10 | 25 yard Free |
| 63 | 64 | 11/12 | 50 yard Free |
| 65 | 66 | 13/14 | 50 yard Free |
| 67 | 68 | 15/18 | 50 yard Free |
| 69 | 70 | 6&Under | 100 yard Free Relay |
| 71 | 72 | 7/8 | 100 yard Free Relay |
| 73 | 74 | 9/10 | 100 yard Free Relay |
| 75 | 76 | 11/12 | 200 yard Free Relay |
| 77 | 78 | 13/14 | 200 yard Free Relay |
| 79 | 80 | 15/18 | 200 yard Free Relay |
